Direct booking
Prices & stay discounts
Clear nightly prices, the same on every device. No mobile-only rates and no hidden booking fees.
| Period | Olive | Lavender | Njivice |
|---|---|---|---|
| 1 Jan – 6 Jan | €100 | €105 | Closed |
| 7 Jan – 15 Mar | €85 | €90 | Closed |
| 16 Mar – 30 Apr | €90 | €95 | €130 |
| 1 May – 13 Jun | €120 | €125 | €135 |
| 14 Jun – 30 Jun | €130 | €135 | €145 |
| 1 Jul – 31 Aug | €145 | €150 | €160 |
| 1 Sep – 30 Sep | €130 | €135 | €145 |
| 1 Oct – 1 Nov | €120 | €125 | €135 |
| 2 Nov – 22 Dec | €90 | €95 | Closed |
| 23 Dec – 31 Dec | €100 | €105 | Closed |
Prices are per apartment, per night. Availability must be confirmed.
Stay discounts
- 7–13 nights: 5%
- 14–29 nights: 10%
- 30–89 nights: 15%
- 90+ nights: personalised offer
Final cleaning
- Olive: €39
- Lavender: €49
- Njivice: €59
- Included for stays of 15+ nights
Payment
- 30% non-refundable deposit
- 70% balance due 30 days before arrival
- Bank transfer details are provided privately